48V 13AH |
Item | Parameter description |
Case type | Manyu PRO case | |
Battery material | Ternary battery | |
Chip brand | 18650 | |
Protection board | 13S15A | |
Nominal voltage and capacity of cell | 3.7V/2600mah | |
Tandem mode | 13S5P (13 strings and 5 parallel) | |
Nominal voltage of battery pack | 48V | |
Full charge voltage | 54.6±0.5v | |
Discharge protection voltage | 36.4± 0.5v or reach the controller voltage limit | |
Charger specification | 54.6v5A Charging time about 2.5 hours (optional) | |
Maximum continuous discharge current | 15A or reaches the controller current limit | |
Applicable power | Motor 380W (Motor configuration according to demand, controller current limit 15A | |
Charging port | DC2.1 | |
Discharge port | Bipunctate circle | |
Cycle life | Full cycle ≥1500 times | |
BMS function | Over charge protection, over discharge protection, over current protection, under voltage protection, anti-reverse protection, short circuit protection, charge balance, temperature control protection | |
Waterproofing grade | IP55 | |
Size:43.5cm long *7.5cm*9.5cm high |