roduct name :51.2V280Ah LiFePO4 Battery Module | |
Product model :CYM51280F | |
Product type : 51.2V280Ah | |
Electrical Parameters | |
Nominal Voltage | 51.2V |
Rated Capacity | 280Ah |
Energy | 14336Wh |
Resistance | ≤30mΩ |
Efficiency | 99% |
Cycle Life | >4000cycles @0.5C,90%DOD |
Self Discharge | 2% Per Month |
Max. Modules in Series/Parallel | 4P |
Mechanical Parameters | |
Dimension(L x W x H) | 768 x 585 x 260 mm |
Weight | 105±5kg |
Terminal Type | M6 |
Battery Housing | metal |
Housing Protection | IP32 |
Cell Type-Chemistry | LİFEPO4 Cell |
Discharge Parameters | |
Continuous Discharge Current | 100A |
Pulse Discharge Current | 120A(10 seconds) |
Recommended Volt. Disconnect | 46.4V |
BMS Discharge Cut-off Voltage | 40V |
Reconnect Voltage | 44.8V |
Short Circuit Protection | 200-600 us |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 40~58.4V |
Recommended Float Voltage | 55.2V |
Recommended Charge Current | 50A |
Maximum Charge Current | 100A |
BMS Charge Cut-off Voltage | 60.4V |
Temperature Parameters | |
Discharge Temperature | -30 to 60°C (-22 to 140’F) |
Charge Temperature | 0 to 45°C (32 to 113’F) |
Storage Temperature | -40 to 60°C(-40 to 140’F) |
BMS High Temperature Cut-off | 80°C(176’F) |