Low Voltage System LFP Battery Module 51.2V 105Ah
- Home
- Low Voltage System LFP Battery Module 51.2V 105Ah
Low Voltage System LFP Battery Module 51.2V 105Ah
| ASW3000H-S2 | ASW3680H-S2 | ASW4000H-S2 | ASW5000H-S2 | ASW6000H-S2 | ||
| PV Input | Max. PV array power | 5500 Wp STC | 6180 Wp STC | 6500 Wp STC | 7500 Wp STC | 9000 Wp STC |
| Max. input voltage | 550 V | |||||
| MPP voltage range / rated input voltage | 40 V to 530 V / 380 V | |||||
| Min. input voltage / start voltage | 40 V / 50 V | |||||
| No. of independent MPPT trackers / strings per MPPT input | 2 / 1 | |||||
| Max. input current per MPP tracker | 16 A | |||||
| Max. short-circuit current per MPP tracker | 20 A | |||||
| Battery input | Nominal battery voltage | 48 V | ||||
| Battery voltage range | 40 V to 60 V | |||||
| Max. charging / dischargingpower | 5000 W / 5000 W | |||||
| Max. charging current / Max. discharging current | 100 A / 100 A | |||||
| Battery type | Li-Ion | |||||
| Battery type | ZEN Eco-series | |||||
| AC output | AC voltage range / Nominal AC voltage | 180 V to 280 V / 230 V | ||||
| Rated AC grid frequency | 50 Hz / 60 Hz | |||||
| AC grid frequency range | 50 Hz±5Hz / 60 Hz±5Hz | |||||
| Rated active power | 3000 W | 3680 W | 4000 W | 5000 W*¹ | 6000 W | |
| Rated apparent power | 3000 VA | 3680 VA | 4000 VA | 5000 VA*¹ | 6000 VA | |
| Max. apparent power | 3000 VA | 3680 VA | 4000 VA | 5000 VA*¹ | 6000 VA | |
| Rated grid output Current (@230V) | 13.1 A | 16 A | 17.4 A | 21.7 A*² | 26.1 A | |
| Max. grid output current | 13.6 A | 16 A | 18.2 A | 22.7 A*² | 27.3 A | |
| Harmonics THDi (@ Nominal power) | < 3% | |||||
| AC input | Rated grid voltage | a.c. 230V | ||||
| Rated grid frequency | 50Hz / 60Hz | |||||
| Rated apparent power | 6000 VA | |||||
| Max. input apparent power from grid | 6000 VA | |||||
| Rated input current from grid | a.c. 26.1 A | |||||
| Max. input current from grid | a.c. 27.3 A | |||||
| EPS output | Nominal output voltage | 230 V | ||||
| Nominal output frequency | 50 Hz / 60 Hz | |||||
| ASW3000H-S2 | ASW3680H-S2 | ASW4000H-S2 | ASW5000H-S2 | ASW6000H-S2 | ||
| EPS output | Rated apparent power | 5000 VA | ||||
| Max. output apparent power | 5000 VA | |||||
| Peak output apparent power | 7500 VA, 10s | |||||
| Rated Current (@230V) | 26.1 A | |||||
| Max. output current | 22.7 A | |||||
| Max. switch time | 22.7 A | |||||
| Output THDi (@ Linear load) | < 3% | |||||
| Effi- | MPPT efficiency | 99.90% | ||||
| Euro efficiency / Max. efficiency | 97% / 97.6% | |||||
| Max. battery to load efficiency | ||||||
| Safety protection | DC-side disconnection device | ● | ||||
| PV string- / Battery input reverse polarity protection | ● / ● | |||||
| All-pole sensitive residual current monitoring unit | ● | |||||
| Anti-islanding protection | ● | |||||
| Ground fault protection | ● | |||||
| Ground fault protection | ● / ● | |||||
| AC over voltage protection | ● | |||||
| Protection class (as per IEC 62109-1) / overvoltage category (as per IEC 62109-1) | I / AC: III; DC: II | |||||
| General data | Power factor at rated power / adjustable displacement | ≥0.99 /0.8 leading to 0.8 lagging | ||||
| Dimensions (W / H / D) | 494/420 / 195 mm | |||||
| Device weight | 21.5 kg | |||||
| Operating temperature range | -25 °C … +60 °C | |||||
| Noise emissions (typical) | 30 dB(A) | |||||
| Standby consumption | < 10 W | |||||
| Cooling concept | Natural convection | |||||
| Degree of protection (as per IEC 60529) | IP66 | |||||
| Climatic category (according to IEC 60721-3-4) | 4K4H | |||||
| Max. permissible value for relative humidity (non-condensing) | 100% | |||||
| Max. operating altitude | 4000m (>3000m power derating) | |||||
| Features | User interface | LED & App | ||||
| Communication with BMS | RS485 / CAN | |||||
| Communication with meter | RS485 | |||||
| Communication with portal | WIFI stick | |||||
| Other communication | DRM | |||||
| Integrated power control / Zero export control | ● / ● | |||||
| ● Standard features / ○ optional features / – not available | |||
| *1 For VDE-AR-N4105,Smax=Sn=4600VA,Pn=4600W | |||
| *2 For AS/NZS4777.2,Iac max=21.7 Version: March 2022 |

- Pickup: Available today at store
- 1 Year Local Official Distributor Warranty
Related products
Related products
-
High voltage system LFP Battery Module 51.2V105Ah(5kWh Series capacity increase)
Energy Storage Battery SystemRated 0 out of 5 -
High voltage systemLFP Battery Module 76.8V50Ah(3.84kWh Series capacity increase)
Energy Storage Battery SystemRated 0 out of 5







